Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Moultonborough Academy | Merrill Fay Arena | 3 - 1 | . | ||
(A) | vs Dover HS | Dover Ice Arena | 2 - 8 L | . | ||
(H) | vs Spaulding HS | Pop Whalen Ice Arena | 6 - 1 W | . | ||
(H) | vs Oyster River HS | Pop Whalen Ice Arena | 4 - 3 W | . | ||
(A) | vs Lebanon | Campion Arena | 4 - 5 L | . | ||
(H) | vs Keene HS | Pop Whalen Ice Arena | 3 - 7 L | . | ||
(A) | vs Spaulding HS | Rochester Ice Rink | Postponed | . | ||
(H) | vs Lebanon | Pop Whalen Ice Arena | 0 - 1 L | . | ||
(A) | vs Kennett HS | Ham Arena | 5 - 2 W | . | ||
(A) | vs Timberlane Regional HS | Salem Ice Center | Postponed | . | ||
(A) | vs Spaulding HS | Rochester Ice Rink | 6 - 3 W | . | ||
(A) | vs Winnacunnet HS | Philips Exeter | 3 - 1 W | . | ||
(A) | vs St. Thomas Aquinas HS | Dover Ice Arena | 0 - 6 L | . | ||
(A) | vs Goffstown HS | Sullivan Ice Arena | 2 - 3 L | . | ||
(H) | vs Somersworth HS | Pop Whalen Ice Arena | 5 - 1 W | . | ||
(H) | vs Timberlane Regional HS | Postponed | . | |||
(A) | vs Timberlane Regional HS | 6 - 1 W | . | |||
(H) | vs Kennett HS | Pop Whalen Ice Arena | Postponed | . | ||
(A) | vs Oyster River HS | UNH | 6 - 3 W | . | ||
(H) | vs Dover HS | Pop Whalen Ice Arena | 2 - 7 L | . | ||
(H) | vs Kennett HS | Pop Whalen Ice Arena | 6 - 1 W | . | ||
(H) | vs Merrimack HS | Pop Whalen Ice Arena | 7 - 2 W | . | ||
(H) |
vs Portsmouth HS
Senior Night: Pre-Game |
Pop Whalen Ice Arena | . |
https://kingswoodhsathletics.org