Boys Middle School Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Laconia Middle School | Postponed | . | |||
(A) | vs Moultonborough Academy | Cancelled | . | |||
(A) | vs Rochester Middle School | . | ||||
(A) | vs Barnstead | . | ||||
(H) | vs Rochester Middle School | HS Baseball Field | . | |||
(H) | vs Farmington HS | HS Baseball Field | . | |||
(H) | vs Winnisquam Regional HS | MS Baseball Field | . | |||
(A) | vs Plymouth Elementary School | . | ||||
(H) | vs Kennett Middle School | HS Baseball Field | . | |||
(H) | vs Moultonborough Academy | MS Baseball Field | . | |||
(A) | vs Inter-Lakes HS | . | ||||
(H) | vs Paul Elementary School | . | ||||
(H) | vs Laconia Middle School | HS Baseball Field | . | |||
(H) | vs Alton Central | HS Baseball Field | . | |||
(A) | vs Gilford Middle School | . | ||||
(H) | vs Barnstead | HS Baseball Field | . | |||
(H) | vs Kennett Middle School | . | ||||
(A) | vs Kennett Middle School | . | ||||
(A) | vs Alton Central | . | ||||
(A) | vs Paul Elementary School | . |
https://kingswoodhsathletics.org